| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|
| Net assets | £415 | £415 | £415 | £3,167 | £-1,994 | £-1,226 | £100 | £0 | £1 |
| Cash | £654 | £654 | £654 | £5,127 | £1,363 | £100 | £100 | — | £1 |
| Current assets | £688 | £688 | £688 | — | — | — | — | — | — |
| Fixed assets | £1,810 | £1,810 | £1,810 | £1,890 | £2,295 | — | — | — | — |
| Creditors | £2,083 | £2,083 | £2,083 | £3,850 | £652 | £1,326 | — | — | — |
| Employees | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch